Accueil > > > JOINDRE UN SALON OFFICIEL
JOINDRE UN SALON OFFICIEL
Information sur la source
Description
Petit dialog qui permet de joindre un salon officiel du serveur Voila/Wanadoo
Source
- ;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
- ;¤¤¤ DIALOG ¤¤¤
- ;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
-
- dialog salons {
-
- title "Salons Officiels - Voila / Wanadoo -"
- size -1 -1 650 400
- option pixels
-
- ;¤¤¤¤¤¤ Accueil - Aide ¤¤¤¤¤¤;
-
- tab "Accueils-Aide",1, -1 -1 660 410
- box "Accueils",2,5 30 640 180,tab 1
- button "#!voila.accueil!",3,50 80 150 80,tab 1
- button "#!wanadoo.accueil!",4,440 80 150 80,tab 1
- box "Aide",5,5 210 640 180,tab 1
- button "#!aide!",6,50 260 150 80,tab 1
- button "#!csadmin!",7,440 260 150 80,tab 1
-
- ;¤¤¤¤¤¤ Salons Géographiques ¤¤¤¤¤¤;
-
- tab "Géographique",8,-1 -1 660 410
-
- box "", 9, 5 23 410 167, tab 8
- button "#!centre!",10,10 35 125 60,tab 8
- button "#!grand-ouest!",11, 145 35 125 60,tab 8
- button "#!ile-de-france!",12, 280 35 125 60,tab 8
- button "#!nord-et-est!",13,10 120 125 60,tab 8
- button "#!sud-ouest!",14,145 120 125 60,tab 8
- button "#!sud-est!",15, 280 120 125 60,tab 8
-
- box "",16,420 23 225 167, tab 8
- button "#!le77!",17,430 35 100 30,tab 8
- button "#!le78!",18,535 35 100 30,tab 8
- button "#!le91!",19, 430 75 100 30,tab 8
- button "#!le92!",20,535 75 100 30,tab 8
- button "#!le93!",21,430 115 100 30,tab 8
- button "#!le94!",22,535 115 100 30,tab 8
- button "#!le95!",23,535 155 100 30,tab 8
-
- box "",24, 5 185 640 210,tab 8
- button "#!poitou-char.!",25,430 280 100 30,tab 8
- button "#!provence!",26,430 320 100 30,tab 8
- button "#!picardie!",27,430 360 100 30,tab 8
- button "#!roussillon!",28,535 360 100 30,tab 8
- button "#!limousin!",29,325 280 100 30,tab 8
- button "#!languedoc!",30,325 320 100 30,tab 8
- button "#!normandie!",31,325 360 100 30,tab 8
- button "#!N-P-C!",32,430 200 100 30,tab 8
- button "#!pays-loire!",33,430 240 100 30,tab 8
- button "#!alsace!",34,10 200 100 30,tab 8
- button "#!alpes!",35,10 240 100 30,tab 8
- button "#!avignon!",36,10 280 100 30,tab 8
- button "#!aquitaine!",37,10 320 100 30,tab 8
- button "#!auvergne!",38,10 360 100 30,tab 8
- button "#!bab!",39,115 200 100 30,tab 8
- button "#!Bretagne!",40,115 240 100 30,tab 8
- button "#!bourgogne!",41,115 280 100 30,tab 8
- button "#!basque!",42,115 320 100 30,tab 8
- button "#!cotedazur!",43,115 360 100 30,tab 8
- button "#!corse!",44,220 200 100 30,tab 8
- button "#!cotedopale!",45,220 240 100 30,tab 8
- button "#!champ-ard.!",46,220 280 100 30,tab 8
- button "#!franchecomte!",47,220 320 100 30,tab 8
- button "#!gascogne!",48,220 360 100 30,tab 8
- button "#!loire!",49,325 200 100 30,tab 8
- button "#!lorraine!",50,325 240 100 30,tab 8
-
- ;¤¤¤¤¤¤ Salons Villes ¤¤¤¤¤¤;
-
- tab "Salons Villes",51,-1 -1 660 410
-
- button "#!amiens!",52,15 45 115 60,tab 51
- button "#!Bordeaux!",53,140 45 115 60,tab 51
- button "#!Brest!",54,265 45 115 60,tab 51
- button "#!grenoble!",55,390 45 115 60,tab 51
- button "#!lille!",56,515 45 115 60,tab 51
- button "#!lyon!",57,15 135 115 60,tab 51
- button "#!marseille!",58,140 135 115 60,tab 51
- button "#!montpellier!",59,265 135 115 60,tab 51
- button "#!nantes!",60,390 135 115 60,tab 51
- button "#!orleans!",61,515 135 115 60,tab 51
- button "#!paris!",62,15 225 115 60,tab 51
- button "#!rennes!",63,140 225 115 60,tab 51
- button "#!rouen!",64,265 225 115 60,tab 51
- button "#!strasbourg!",65,390 225 115 60,tab 51
- button "#!tours!",66,515 225 115 60,tab 51
- button "#!toulon!",67,15 315 115 60,tab 51
- button "#!toulouse!",68,140 315 115 60,tab 51
-
- ;¤¤¤¤¤¤ Salons Age ¤¤¤¤¤¤;
-
- tab "Salons Age",69,-1 -1 660 410
-
- box "",70,5 23 160 98,tab 69
- button "#!lycee.voila!",71,10 35 150 35,tab 69
- button "#!lycee.wanadoo!",72,10 80 150 35,tab 69
-
- box "",73,5 158 160 232,tab 69
- button "#!-18ans-bleu!",74,10 170 150 35,tab 69
- button "#!-18ans-jaune!",75,10 215 150 35,tab 69
- button "#!-18ans-vert!",76,10 260 150 35,tab 69
- button "#!-18ans-rouge!",77,10 305 150 35,tab 69
- button "#!-18ans-violet!",78,10 350 150 35,tab 69
-
- box "",79,245 23 160 187,tab 69
- button "#!18-25ans-bleu!",80, 250 35 150 35,tab 69
- button "#!18-25ans-jaune!",81,250 80 150 35,tab 69
- button "#!18-25ans-vert!",82,250 125 150 35,tab 69
- button "#!18-25ans-rouge!",83,250 170 150 35,tab 69
-
- box "",84,245 245 160 145,tab 69
- button "#!25-30ans.voila!",85,250 260 150 35,tab 69
- button "#!25-30ans.wanadoo!",86,250 305 150 35,tab 69
- button "#!25-30ans.rouge!",87,250 350 150 35,tab 69
-
- box "",88,485 23 160 185,tab 69
- button "#!30-40ans.voila!",89,490 35 150 35,tab 69
- button "#!30-40ans.wanadoo!",90,490 80 150 35,tab 69
- button "#!30-40ans.vert!",91,490 125 150 35,tab 69
- button "#!30-40ans.rouge!",92,490 170 150 35,tab 69
-
- box "",93,485 203 160 141,tab 69
- button "#!40-50ans.voila!",94,490 215 150 35,tab 69
- button "#!40-50ans.wanadoo!",95,490 260 150 35,tab 69
- button "#!40-50ans.rouge!",96,490 305 150 35,tab 69
-
- box "",97,485 338 160 52,tab 69
- button "#!+50ans!",98,490 350 150 35,tab 69
-
-
- ;¤¤¤¤¤¤ Salons Thémas ¤¤¤¤¤¤;
-
- tab "Thématiques",99,-1 -1 660 410
-
- box "",100,5 20 640 62,tab 99
- button "#!charme.voila!",101,10 35 150 40,tab 99
- button "#!charme.wanadoo!",102,170 35 150 40,tab 99
- button "#!charme.rouge!",103,330 35 150 40,tab 99
- button "#!charme.vert!",104,490 35 150 40,tab 99
-
- box "",142,5 80 320 62,tab 99
- button "#!entremecs.voila!",105,10 95 150 40,tab 99
- button "#!entremecs.wanadoo!",107,170 95 150 40,tab 99
-
- box "",108,325 80 320 62,tab 99
- button "#!entrefilles.voila!",109,330 95 150 40,tab 99
- button "#!entrefilles.wanadoo!",110,490 95 150 40,tab 99
-
- box "",111,5 155 640 240,tab 99
- button "#!actualites!",112,10 170 150 40,tab 99
- button "#!a-votre-ecoute!",113,170 170 150 40,tab 99
- button "#!cinema!",114,330 170 150 40,tab 99
- button "#!education!",115,490 170 150 40,tab 99
- button "#!emploi!",116,10 215 150 40,tab 99
- button "#!feminin!",117,170 215 150 40,tab 99
- button "#!finances!",118,330 215 150 40,tab 99
- button "#!informatique!",119,490 215 150 40,tab 99
- button "#!jeux!",120,10 260 150 40,tab 99
- button "#!livres!",121,170 260 150 40,tab 99
- button "#!pages_perso!",122,330 260 150 40,tab 99
- button "#!people!",123,490 260 150 40,tab 99
- button "#!rendez-vous!",124,10 305 150 40,tab 99
- button "#!romances!",125,170 305 150 40,tab 99
- button "#!sante!",126,330 305 150 40,tab 99
- button "#!sports!",127,490 305 150 40,tab 99
- button "#!voyages!",128,10 350 150 40,tab 99
-
-
- ;¤¤¤¤¤¤ Salons Internationaux ¤¤¤¤¤¤;
-
- tab "Internationaux ",129,-1 -1 660 410
-
- button "#!francophonie!",130,10 45 150 60,tab 129
- button "#!quebec!",131,250 45 150 60,tab 129
- button "#!suisse!",132,490 45 150 60,tab 129
- button "#!wanadoo.belgique!",133,10 135 150 60,tab 129
- button "#!domtom!",134,250 135 150 60,tab 129
-
- button "#!wanadoo.ile-maurice!",135,490 135 150 60,tab 129
- button "#!wanadoo.maroc!",136,10 225 150 60,tab 129
- button "#!wanadoo.algerie!",137,250 225 150 60,tab 129
- button "#!wanadoo.liban!",138,490 225 150 60,tab 129
- button "#!wanadoo.senegal!",139,10 315 150 60,tab 129
- button "#!wanadoo.jordan!",140,250 315 150 60,tab 129
- button "#!wanadoo.madagascar!",141,490 315 150 60,tab 129
-
- }
-
- on *:dialog:salons:sclick:*:{
- if ($findtok(1.2.5.8.9.16.24.25.32.33.46.51.69.70.73.79.84.88.93.97.99.100.142.108.111.129,$did,0,46) == 0) {
- join $did(salons,$did).text
- }
- if ( $did == 25 ) { join #!poitoucharentes! }
- if ( $did == 32 ) { join #!nord-pasdecalais! }
- if ($did == 33 ) { join #!pays-de-la-loire! }
- if ( $did == 46 ) { join #!champagne-ardenne! }
- }
-
- ;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
- ;¤¤¤ MENU ¤¤¤
- ;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
-
- menu menubar {
- Rejoindre un Salon:/dialog -m salons salons
- }
;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
;¤¤¤ DIALOG ¤¤¤
;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
dialog salons {
title "Salons Officiels - Voila / Wanadoo -"
size -1 -1 650 400
option pixels
;¤¤¤¤¤¤ Accueil - Aide ¤¤¤¤¤¤;
tab "Accueils-Aide",1, -1 -1 660 410
box "Accueils",2,5 30 640 180,tab 1
button "#!voila.accueil!",3,50 80 150 80,tab 1
button "#!wanadoo.accueil!",4,440 80 150 80,tab 1
box "Aide",5,5 210 640 180,tab 1
button "#!aide!",6,50 260 150 80,tab 1
button "#!csadmin!",7,440 260 150 80,tab 1
;¤¤¤¤¤¤ Salons Géographiques ¤¤¤¤¤¤;
tab "Géographique",8,-1 -1 660 410
box "", 9, 5 23 410 167, tab 8
button "#!centre!",10,10 35 125 60,tab 8
button "#!grand-ouest!",11, 145 35 125 60,tab 8
button "#!ile-de-france!",12, 280 35 125 60,tab 8
button "#!nord-et-est!",13,10 120 125 60,tab 8
button "#!sud-ouest!",14,145 120 125 60,tab 8
button "#!sud-est!",15, 280 120 125 60,tab 8
box "",16,420 23 225 167, tab 8
button "#!le77!",17,430 35 100 30,tab 8
button "#!le78!",18,535 35 100 30,tab 8
button "#!le91!",19, 430 75 100 30,tab 8
button "#!le92!",20,535 75 100 30,tab 8
button "#!le93!",21,430 115 100 30,tab 8
button "#!le94!",22,535 115 100 30,tab 8
button "#!le95!",23,535 155 100 30,tab 8
box "",24, 5 185 640 210,tab 8
button "#!poitou-char.!",25,430 280 100 30,tab 8
button "#!provence!",26,430 320 100 30,tab 8
button "#!picardie!",27,430 360 100 30,tab 8
button "#!roussillon!",28,535 360 100 30,tab 8
button "#!limousin!",29,325 280 100 30,tab 8
button "#!languedoc!",30,325 320 100 30,tab 8
button "#!normandie!",31,325 360 100 30,tab 8
button "#!N-P-C!",32,430 200 100 30,tab 8
button "#!pays-loire!",33,430 240 100 30,tab 8
button "#!alsace!",34,10 200 100 30,tab 8
button "#!alpes!",35,10 240 100 30,tab 8
button "#!avignon!",36,10 280 100 30,tab 8
button "#!aquitaine!",37,10 320 100 30,tab 8
button "#!auvergne!",38,10 360 100 30,tab 8
button "#!bab!",39,115 200 100 30,tab 8
button "#!Bretagne!",40,115 240 100 30,tab 8
button "#!bourgogne!",41,115 280 100 30,tab 8
button "#!basque!",42,115 320 100 30,tab 8
button "#!cotedazur!",43,115 360 100 30,tab 8
button "#!corse!",44,220 200 100 30,tab 8
button "#!cotedopale!",45,220 240 100 30,tab 8
button "#!champ-ard.!",46,220 280 100 30,tab 8
button "#!franchecomte!",47,220 320 100 30,tab 8
button "#!gascogne!",48,220 360 100 30,tab 8
button "#!loire!",49,325 200 100 30,tab 8
button "#!lorraine!",50,325 240 100 30,tab 8
;¤¤¤¤¤¤ Salons Villes ¤¤¤¤¤¤;
tab "Salons Villes",51,-1 -1 660 410
button "#!amiens!",52,15 45 115 60,tab 51
button "#!Bordeaux!",53,140 45 115 60,tab 51
button "#!Brest!",54,265 45 115 60,tab 51
button "#!grenoble!",55,390 45 115 60,tab 51
button "#!lille!",56,515 45 115 60,tab 51
button "#!lyon!",57,15 135 115 60,tab 51
button "#!marseille!",58,140 135 115 60,tab 51
button "#!montpellier!",59,265 135 115 60,tab 51
button "#!nantes!",60,390 135 115 60,tab 51
button "#!orleans!",61,515 135 115 60,tab 51
button "#!paris!",62,15 225 115 60,tab 51
button "#!rennes!",63,140 225 115 60,tab 51
button "#!rouen!",64,265 225 115 60,tab 51
button "#!strasbourg!",65,390 225 115 60,tab 51
button "#!tours!",66,515 225 115 60,tab 51
button "#!toulon!",67,15 315 115 60,tab 51
button "#!toulouse!",68,140 315 115 60,tab 51
;¤¤¤¤¤¤ Salons Age ¤¤¤¤¤¤;
tab "Salons Age",69,-1 -1 660 410
box "",70,5 23 160 98,tab 69
button "#!lycee.voila!",71,10 35 150 35,tab 69
button "#!lycee.wanadoo!",72,10 80 150 35,tab 69
box "",73,5 158 160 232,tab 69
button "#!-18ans-bleu!",74,10 170 150 35,tab 69
button "#!-18ans-jaune!",75,10 215 150 35,tab 69
button "#!-18ans-vert!",76,10 260 150 35,tab 69
button "#!-18ans-rouge!",77,10 305 150 35,tab 69
button "#!-18ans-violet!",78,10 350 150 35,tab 69
box "",79,245 23 160 187,tab 69
button "#!18-25ans-bleu!",80, 250 35 150 35,tab 69
button "#!18-25ans-jaune!",81,250 80 150 35,tab 69
button "#!18-25ans-vert!",82,250 125 150 35,tab 69
button "#!18-25ans-rouge!",83,250 170 150 35,tab 69
box "",84,245 245 160 145,tab 69
button "#!25-30ans.voila!",85,250 260 150 35,tab 69
button "#!25-30ans.wanadoo!",86,250 305 150 35,tab 69
button "#!25-30ans.rouge!",87,250 350 150 35,tab 69
box "",88,485 23 160 185,tab 69
button "#!30-40ans.voila!",89,490 35 150 35,tab 69
button "#!30-40ans.wanadoo!",90,490 80 150 35,tab 69
button "#!30-40ans.vert!",91,490 125 150 35,tab 69
button "#!30-40ans.rouge!",92,490 170 150 35,tab 69
box "",93,485 203 160 141,tab 69
button "#!40-50ans.voila!",94,490 215 150 35,tab 69
button "#!40-50ans.wanadoo!",95,490 260 150 35,tab 69
button "#!40-50ans.rouge!",96,490 305 150 35,tab 69
box "",97,485 338 160 52,tab 69
button "#!+50ans!",98,490 350 150 35,tab 69
;¤¤¤¤¤¤ Salons Thémas ¤¤¤¤¤¤;
tab "Thématiques",99,-1 -1 660 410
box "",100,5 20 640 62,tab 99
button "#!charme.voila!",101,10 35 150 40,tab 99
button "#!charme.wanadoo!",102,170 35 150 40,tab 99
button "#!charme.rouge!",103,330 35 150 40,tab 99
button "#!charme.vert!",104,490 35 150 40,tab 99
box "",142,5 80 320 62,tab 99
button "#!entremecs.voila!",105,10 95 150 40,tab 99
button "#!entremecs.wanadoo!",107,170 95 150 40,tab 99
box "",108,325 80 320 62,tab 99
button "#!entrefilles.voila!",109,330 95 150 40,tab 99
button "#!entrefilles.wanadoo!",110,490 95 150 40,tab 99
box "",111,5 155 640 240,tab 99
button "#!actualites!",112,10 170 150 40,tab 99
button "#!a-votre-ecoute!",113,170 170 150 40,tab 99
button "#!cinema!",114,330 170 150 40,tab 99
button "#!education!",115,490 170 150 40,tab 99
button "#!emploi!",116,10 215 150 40,tab 99
button "#!feminin!",117,170 215 150 40,tab 99
button "#!finances!",118,330 215 150 40,tab 99
button "#!informatique!",119,490 215 150 40,tab 99
button "#!jeux!",120,10 260 150 40,tab 99
button "#!livres!",121,170 260 150 40,tab 99
button "#!pages_perso!",122,330 260 150 40,tab 99
button "#!people!",123,490 260 150 40,tab 99
button "#!rendez-vous!",124,10 305 150 40,tab 99
button "#!romances!",125,170 305 150 40,tab 99
button "#!sante!",126,330 305 150 40,tab 99
button "#!sports!",127,490 305 150 40,tab 99
button "#!voyages!",128,10 350 150 40,tab 99
;¤¤¤¤¤¤ Salons Internationaux ¤¤¤¤¤¤;
tab "Internationaux ",129,-1 -1 660 410
button "#!francophonie!",130,10 45 150 60,tab 129
button "#!quebec!",131,250 45 150 60,tab 129
button "#!suisse!",132,490 45 150 60,tab 129
button "#!wanadoo.belgique!",133,10 135 150 60,tab 129
button "#!domtom!",134,250 135 150 60,tab 129
button "#!wanadoo.ile-maurice!",135,490 135 150 60,tab 129
button "#!wanadoo.maroc!",136,10 225 150 60,tab 129
button "#!wanadoo.algerie!",137,250 225 150 60,tab 129
button "#!wanadoo.liban!",138,490 225 150 60,tab 129
button "#!wanadoo.senegal!",139,10 315 150 60,tab 129
button "#!wanadoo.jordan!",140,250 315 150 60,tab 129
button "#!wanadoo.madagascar!",141,490 315 150 60,tab 129
}
on *:dialog:salons:sclick:*:{
if ($findtok(1.2.5.8.9.16.24.25.32.33.46.51.69.70.73.79.84.88.93.97.99.100.142.108.111.129,$did,0,46) == 0) {
join $did(salons,$did).text
}
if ( $did == 25 ) { join #!poitoucharentes! }
if ( $did == 32 ) { join #!nord-pasdecalais! }
if ($did == 33 ) { join #!pays-de-la-loire! }
if ( $did == 46 ) { join #!champagne-ardenne! }
}
;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
;¤¤¤ MENU ¤¤¤
;¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤¤
menu menubar {
Rejoindre un Salon:/dialog -m salons salons
}
Conclusion
il ne vous reste plus que a copier la source et a la coller dans les remotes de votre mirc.
Sources de la même categorie
Commentaires et avis
|
Derniers Blogs
COMMENT MAPPER UNE VUE SQL SUR UNE COLLECTION DE COMPLEX TYPE?COMMENT MAPPER UNE VUE SQL SUR UNE COLLECTION DE COMPLEX TYPE? par Matthieu MEZIL
Avec EF, les vues doivent être mappées sur des entity types. Le problème c'est que les entity types doivent avoir une clé. Avec EF, nous avons les complex type qui n'ont pas de clé mais les vues ne peuvent pas être mappées dessus. Avec EF4, il est possibl...
Cliquez pour lire la suite de l'article par Matthieu MEZIL [WF4] UN BINDING ACTIVITY/ACTIVITYDESIGNER QUI PASSE MAL?[WF4] UN BINDING ACTIVITY/ACTIVITYDESIGNER QUI PASSE MAL? par JeremyJeanson
Certain d'entre vous on peut être vécu cette situation embarrassante après quelques temps passer avec WF4 : Au début avec mon " ActivityDesigner" , tout allait bien. Et puis un jour j'ai au des problèmes de " Binding" . Alors nous sommes allé sur le site ...
Cliquez pour lire la suite de l'article par JeremyJeanson MYTIC - SHAREPOINT 2010 : DéJà UN MYTHE MICROSOFT ?MYTIC - SHAREPOINT 2010 : DéJà UN MYTHE MICROSOFT ? par junarnoalg
La prochaine session de MyTIC aura lieu à Namur, le 23 mars prochain. Pendant presque une heure, nous parlerons de SharePoint 2010. Voici un aperçu du programme.
Accueil : 17h30 Début de la session : 18h00 - Les nouvelles int...
Cliquez pour lire la suite de l'article par junarnoalg
Forum
RE : COULEUR TEXTRE : COULEUR TEXT par WorldDMT
Cliquez pour lire la suite par WorldDMT
Logiciels
Academy System (10.9.4.0)ACADEMY SYSTEM (10.9.4.0)Logiciel de gestion des établissements.
- élèves/étudiants (inscription, dossier, absence...)
-... Cliquez pour télécharger Academy System Xilisoft Convertisseur Vidéo Ultimate (5.1.39.0305)XILISOFT CONVERTISSEUR VIDéO ULTIMATE (5.1.39.0305)Xilisoft Convertisseur Vidéo Ultimate est un outil puissant de conversion vidéo, facile à utilise... Cliquez pour télécharger Xilisoft Convertisseur Vidéo Ultimate Xilisoft DVD Ripper Ultimate (5.0.64.0304)XILISOFT DVD RIPPER ULTIMATE (5.0.64.0304)Xilisoft DVD Ripper Ultimate est un logiciel excellent pour copier et convertir DVD vers presque ... Cliquez pour télécharger Xilisoft DVD Ripper Ultimate Rigs of Rods (63.3)RIGS OF RODS (63.3)c'est un jeu de multi-simulation camions,autobus voitures, avions, bateaux, hélicoptère avec défo... Cliquez pour télécharger Rigs of Rods
|